| Ahart, Jacob | Antonio, John | Arnee, Juan Bastista |
| Ashley, Mary A. F. | Augund, Thomas | Baker, Artemus Mitchell |
| Baldwin, David | Barnard, John | Bass, Samuel |
| Bellenger, B. B. | Black, William | Blackwell, Sarah |
| Boguille, Joseph | Bond, Phineas | Bourquin, Benedict |
| Bourquin, Henry | Bowler, Eliza C. | Branbury, John |
| Bruce, Aldxander | Bulloch, Mary | Cantrell, Peter |
| Cessar, Peter | Christie, Ann | Clark, Charity |
| Clark, James | Clay, Ann | Clone, Jonathan |
| Collins, William | Cooper, William | Courvois, John Francis William |
| Cowper, Mary | Crawford, William | Curran, Charles |
| Davies, Thomas | Dawson, Mary | Dennart, Elizabeth |
| Douglass, Amos | duhamel, Rene Francis Robert Landon | Dungren, William |
| Dunn, James | Eppinger, John | Ewing, Robert S. |
| Favard, Peter | Fell Elizabeth Susannah | Flournoy, Robert |
| Forrest, James | Fox, Josiah | Fox, William B. |
| Gardiner, John | Gibbons, Thomas | Gizorme, John Pete |
| Groves, Peter | Gruber, Rachel M. | Gugal, Mary |
| Guger, John Christopher | Hall, Ann |
| Hamilton, Ann | Hamilton, James | Harden, Thomas Hutson |
| Harrison, Martin | Hartredge, John E. | Herb, George |
| Hoschkiss, Mary Ann, consort of Daniel | Houstoun, Ann | Houstoun, Sarah |
| Howard, Benjamin | Howard, Charles | Howard, Peter |
| Hunk, Christian F. | Hurst, Harriet | Johnson, Thomas |
| Johnston, James | Jones, Elizabeth | Jones, Noble Wimberly |
| Jones, Owen | Jordan, Henry W., Dr. | Kelly, William |
| Kieffer, Henry | Kingston, George | Kollock, Henry |
| Kollock, Lemuel | Lawler, Howard | Lawson, John |
| Leffer, John | Lehay, Michael | Lewis, Jonathan |
| Lillibridge, John | Limbert, William | Lincoln, Robert, Dr. |
| Lloyd, Thomas Edward | Long, Michael | Loper, Ara |
| Lovett, John | Lucena, Thomas | Martingale, Love |
| McAllister, Hannah | McCall, Hugh |
| McClaren, Archibald | McFarlane, Peter | McIntosh, Mary |
| McKenzie, Daniel W. | McKinney, Roger | McKoy, Henry |
| McQueen, John | Melrose, Thomas | Menafee, Serenius |
| Mendenhall, Thomas | Milledge, John | Miller, Hannah Christiana |
| Miller, Stephen | Minis, Judith | Mitchell, Esther |
| Moore, James | Moreau, Peter M. | Morgan, Anne |
| Nun, Elizabeth | Nungezer, George | O'Neal, Mary |
| Owens, Louisa | Palmer, Charlotte Ann | Patterson, Arthur |
| Pente, Richard J. T. | Pervical, Warren | Polock, Rachel |
| Pray, John | Rawlin, Anthony Rene | Richards, Hannah Barbara |
| Robbins, Thomas H. | Roma, Francis | Ross, Abner |
| Roudol, Edm. | Royston, William | Rutherford, Marie Catharine |
| Sanders, Mary | Sandland, John | Savage, Benjamin |
| Scaffino, Andrew | Schlosser, Matthias | Shaw, William |
| Sheftall, Pula | Skipwith, Charles | |
| Smilley, John | Smith, Elizabeth | Smith, John |
| Sorey, Andrew | Stark, Ebenezer | Stephens, William |
| Stevens, Mary | Stevens, Thomas | Stewart, Charles |
| Stout, George | Stoaf, Isidore | Taliman, Francis |
| Thirp, Thomas | Tobler, Ulrich W. | |
| Trucheliet, Joseph | Tufts, Gardner | Turnbull, Nichol |
| Wakerly, John | Warren, Nestor, Dr. | Watts, Leleah, wife of Robert |
| White, James | Williams, Bryan | Wilson, Elsey |
| Wilson, Leighton | Worrell, Robert | Wylly, Mary |
| Young, Christiana |
Digital Images of Original Wills and Estates for the State of Georgia is available to members of